Property Details
Project Name | RIVERFRONT RESIDENCES |
Road | HOUGANG AVE 7 |
Location | Local |
District | D19 - SERANGOON GARDEN, HOUGANG, PUNGGOL |
Region | North East Region |
Broad Region | Outside Central Region (OCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | Rio Casa Venture Pte Ltd |
Expected Top | DEC 2024 |
Expected Date Legal Completion | 31 DECEMBER 2027 |
Tenure | 99 YEARS LEASEHOLD |
Architect | ADDP Architects LLP |
Quantity Surveyor | WTP Partnership (S) Pte Ltd |
CS Engineer | KCL Consultant Pte Ltd |
ME Engineer | DP Engineers Pte Ltd |
Project Account | 451-308-246-5 United Overseas Bank Limited |
Land Size Area | 36,811.1 sqm |
Site Use | Mixed Development |
Payment Schemes | Normal Progressive Payment Scheme |
Mukim Lot No | 09693T MK 22 Hougang Avenue 7 |
Total No Units | 1451 units of flat/apartment, 21 units of strata landed house and 6 commercial units |
Addresses |
|
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
1BR | A2 | 48 | 517 | 4 | 04, 30, 40, 61 | SOLD | SOLD |
A3-P | 48 | 517 | 4 | 04, 30, 40, 61 | SOLD | SOLD | |
A1 | 43 | 463 | 240 | 05, 10, 11, 14, 24, 25, 29, 35, 36, 41, 43, 44, 53, 54, 57, 62 | SOLD | SOLD | |
A1-H | 54 | 581 | 16 | 05, 10, 11, 14, 24, 25, 29, 35, 36, 41, 43, 44, 53, 54, 57, 62 | SOLD | SOLD | |
A1-P | 43 | 463 | 13 | 05, 10, 11, 14, 24, 25, 29, 35, 36, 41, 43, 44, 62 | SOLD | SOLD | |
A2-P | 48 | 517 | 4 | 16, 64, 74, 80 | SOLD | SOLD | |
1BR + Study | AS1 | 48 | 517 | 180 | 07, 12, 13, 23, 26, 34, 37, 50, 55, 56, 71, 85 | SOLD | SOLD |
AS1-H | 59 | 635 | 12 | 07, 12, 13, 23, 26, 34, 37, 50, 55, 56, 71, 85 | SOLD | SOLD | |
AS1-P | 48 | 517 | 10 | 07, 12, 13, 23, 26, 34, 37, 50, 71, 85 | SOLD | SOLD | |
2BR | B3 | 57 | 614 | 146 | 01, 04, 20, 21, 30, 40, 58, 61, 68, 69 | SOLD | SOLD |
B3-H | 68 | 732 | 10 | 01, 04, 20, 21, 30, 40, 58, 61, 68, 69 | SOLD | SOLD | |
B3-P | 57 | 614 | 5 | 01, 20, 21, 68, 69 | SOLD | SOLD | |
B1 | 56 | 603 | 60 | 09, 27, 33, 52 | SOLD | SOLD | |
B1-H | 64 | 689 | 4 | 09, 27, 33, 52 | SOLD | SOLD | |
B1-P | 56 | 603 | 3 | 09, 27, 33 | SOLD | SOLD | |
B2 | 57 | 614 | 30 | 78, 84 | SOLD | SOLD | |
B2-H | 67 | 721 | 2 | 78, 84 | SOLD | SOLD | |
B2-P | 57 | 614 | 2 | 78, 84 | SOLD | SOLD | |
2BR Premium | BP1 | 67 | 721 | 150 | 16, 17, 31, 39, 64, 65, 74, 75, 80, 81 | SOLD | SOLD |
BP1-H | 80 | 861 | 10 | 16, 17, 31, 39, 64, 65, 74, 75, 80, 81 | SOLD | SOLD | |
BP1-P | 67 | 721 | 6 | 17, 31, 39, 65, 75, 81 | SOLD | SOLD | |
BP2 | 70 | 753 | 1 | 48 | SOLD | SOLD | |
BP2-P | 70 | 753 | 1 | 48 | SOLD | SOLD | |
3BR | C2 | 85 | 915 | 149 | 02, 15, 18, 19, 22, 59, 63, 66, 67, 70 | SOLD | SOLD |
C2-H | 101 | 1,087 | 10 | 02, 15, 18, 19, 22, 59, 63, 66, 67, 70 | SOLD | SOLD | |
C2-P | 85 | 915 | 7 | 02, 15, 22, 63, 66, 67, 70 | SOLD | SOLD | |
C1 | 81 | 872 | 44 | 06, 48, 49 | SOLD | SOLD | |
C1-H | 96 | 1,033 | 3 | 06, 48, 49 | SOLD | SOLD | |
C1-P | 81 | 872 | 2 | 06, 49 | SOLD | SOLD | |
C1a | 81 | 872 | 15 | 46 | SOLD | SOLD | |
C1a-H | 96 | 1,033 | 1 | 46 | SOLD | SOLD | |
C1a-P | 81 | 872 | 1 | 46 | SOLD | SOLD | |
3BR Premium | CP2 | 103 | 1,109 | 120 | 03, 32, 38, 60, 72, 73, 79, 86 | SOLD | SOLD |
CP2-H | 120 | 1,292 | 8 | 03, 32, 38, 60, 72, 73, 79, 86 | SOLD | SOLD | |
CP2-P | 103 | 1,109 | 8 | 03, 32, 38, 60, 72, 73, 79, 86 | SOLD | SOLD | |
CP1 | 99 | 1,066 | 60 | 08, 45, 47, 51 | SOLD | SOLD | |
CP1-H | 116 | 1,249 | 4 | 08, 45, 47, 51 | SOLD | SOLD | |
CP1-P | 99 | 1,066 | 4 | 08, 45, 47, 51 | SOLD | SOLD | |
4BR | D1 | 131 | 1,410 | 30 | 28, 42 | SOLD | SOLD |
D1-H | 151 | 1,625 | 2 | 28, 42 | SOLD | SOLD | |
D1-P | 131 | 1,410 | 2 | 28, 42 | SOLD | SOLD | |
4BR Premium | DP1 | 138 | 1,485 | 45 | 76, 82, 83 | $2,530,000 | $2,530,000 |
DP1-H | 159 | 1,711 | 3 | 76, 82, 83 | SOLD | SOLD | |
DP1-P | 138 | 1,485 | 2 | 76, 82 | SOLD | SOLD | |
DP2-P | 139 | 1,496 | 1 | 83 | SOLD | SOLD | |
5BR Premium | E1 | 156 | 1,679 | 15 | 77 | SOLD | SOLD |
E1-H | 177 | 1,905 | 1 | 77 | SOLD | SOLD | |
E1-P | 156 | 1,679 | 1 | 77 | SOLD | SOLD | |
Commercial Shop | SHOP | 56 | 603 | 6 | 52, 53, 55, 56, 58, 59 | SOLD | SOLD |
Strata Terrace House | T1 | 196 | 2,110 | 21 | $3,010,000 | $3,010,000 |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
1BR Room | 463 - 581 |
1BR + Study Room | 517 - 635 |
2BR Room | 603 - 732 |
2BR Premium Room | 721 - 861 |
3BR Room | 872 - 1,087 |
3BR Premium Room | 1,066 - 1,292 |
4BR Room | 1,410 - 1,625 |
4BR Premium Room | 1,485 - 1,711 |
5BR Premium Room | 1,679 - 1,905 |
Commercial Shop Room | 603 |
Strata Terrace House Room | 2,110 |
Site Plan
Virtual Tour
Floor Plan
-
TYPE A1 / A1-H / A1-P / A2 / A2-P / A3-P
1BR
-
TYPE AS1 / AS1-H / AS1-P
1BR + Study
-
TYPE B1 / B1-H / B1-P / B2 / B2-H / B2-P / B3 / B3-H / B3-P
2BR
-
TYPE BP1 / BP1-H / BP1-P / BP2 / BP2-P
2BR Premium
-
TYPE C1 / C1-H / C1-P / C1a / C1a-H / C1a-P / C2 / C2-H / C2-P
3BR
-
TYPE CP1 / CP1-H / CP1-P / CP2 / CP2-H / CP2-P
3BR Premium
-
TYPE D1 / D1-H / D1-P
4BR
-
TYPE DP1 / DP1-H / DP1-P / DP2-P
4BR Premium
-
TYPE E1 / E1-H / E1-P
5BR Premium
-
TYPE SHOP
Commercial Shop
-
TYPE T1
Strata Terrace House
BLK 41
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | B3-H | C2-H | CP2-H | B3-H | A1-H | C1-H | AS1-H | CP1-H | B1-H | A1-H | A1-H | AS1-H | AS1-H | A1-H |
16 | B3 | C2 | CP2 | B3 | A1 | C1 | AS1 | CP1 | B1 | A1 | A1 | AS1 | AS1 | A1 |
15 | B3 | C2 | CP2 | B3 | A1 | C1 | AS1 | CP1 | B1 | A1 | A1 | AS1 | AS1 | A1 |
14 | B3 | C2 | CP2 | B3 | A1 | C1 | AS1 | CP1 | B1 | A1 | A1 | AS1 | AS1 | A1 |
13 | B3 | C2 | CP2 | B3 | A1 | C1 | AS1 | CP1 | B1 | A1 | A1 | AS1 | AS1 | A1 |
12 | B3 | C2 | CP2 | B3 | A1 | C1 | AS1 | CP1 | B1 | A1 | A1 | AS1 | AS1 | A1 |
11 | B3 | C2 | CP2 | B3 | A1 | C1 | AS1 | CP1 | B1 | A1 | A1 | AS1 | AS1 | A1 |
10 | B3 | C2 | CP2 | B3 | A1 | C1 | AS1 | CP1 | B1 | A1 | A1 | AS1 | AS1 | A1 |
9 | B3 | C2 | CP2 | B3 | A1 | C1 | AS1 | CP1 | B1 | A1 | A1 | AS1 | AS1 | A1 |
8 | B3 | C2 | CP2 | B3 | A1 | C1 | AS1 | CP1 | B1 | A1 | A1 | AS1 | AS1 | A1 |
7 | B3 | C2 | CP2 | B3 | A1 | C1 | AS1 | CP1 | B1 | A1 | A1 | AS1 | AS1 | A1 |
6 | B3 | C2 | CP2 | B3 | A1 | C1 | AS1 | CP1 | B1 | A1 | A1 | AS1 | AS1 | A1 |
5 | B3 | C2 | CP2 | B3 | A1 | C1 | AS1 | CP1 | B1 | A1 | A1 | AS1 | AS1 | A1 |
4 | B3 | C2 | CP2 | B3 | A1 | C1 | AS1 | CP1 | B1 | A1 | A1 | AS1 | AS1 | A1 |
3 | B3 | C2 | CP2 | B3 | A1 | C1 | AS1 | CP1 | B1 | A1 | A1 | AS1 | AS1 | A1 |
2 | B3 | C2 | CP2 | A2 | A1 | C1 | AS1 | CP1 | B1 | A1 | A1 | AS1 | AS1 | A1 |
1 | B3-P | C2-P | CP2-P | A3-P | A1-P | C1-P | AS1-P | CP1-P | B1-P | A1-P | A1-P | AS1-P | AS1-P | A1-P |
BLK 43
15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
---|---|---|---|---|---|---|---|---|
17 | C2-H | BP1-H | BP1-H | C2-H | C2-H | B3-H | B3-H | C2-H |
16 | C2 | BP1 | BP1 | C2 | C2 | B3 | B3 | C2 |
15 | C2 | BP1 | BP1 | C2 | C2 | B3 | B3 | C2 |
14 | C2 | BP1 | BP1 | C2 | C2 | B3 | B3 | C2 |
13 | C2 | BP1 | BP1 | C2 | C2 | B3 | B3 | C2 |
12 | C2 | BP1 | BP1 | C2 | C2 | B3 | B3 | C2 |
11 | C2 | BP1 | BP1 | C2 | C2 | B3 | B3 | C2 |
10 | C2 | BP1 | BP1 | C2 | C2 | B3 | B3 | C2 |
9 | C2 | BP1 | BP1 | C2 | C2 | B3 | B3 | C2 |
8 | C2 | BP1 | BP1 | C2 | C2 | B3 | B3 | C2 |
7 | C2 | BP1 | BP1 | C2 | C2 | B3 | B3 | C2 |
6 | C2 | BP1 | BP1 | C2 | C2 | B3 | B3 | C2 |
5 | C2 | BP1 | BP1 | C2 | C2 | B3 | B3 | C2 |
4 | C2 | BP1 | BP1 | C2 | C2 | B3 | B3 | C2 |
3 | C2 | BP1 | BP1 | C2 | C2 | B3 | B3 | C2 |
2 | C2 | BP1 | BP1 | C2 | B3 | B3 | C2 | |
1 | C2-P | A2-P | BP1-P | B3-P | B3-P | C2-P |
BLK 45
23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | |
---|---|---|---|---|---|---|---|---|---|---|
17 | AS1-H | A1-H | A1-H | AS1-H | B1-H | D1-H | A1-H | B3-H | BP1-H | CP2-H |
16 | AS1 | A1 | A1 | AS1 | B1 | D1 | A1 | B3 | BP1 | CP2 |
15 | AS1 | A1 | A1 | AS1 | B1 | D1 | A1 | B3 | BP1 | CP2 |
14 | AS1 | A1 | A1 | AS1 | B1 | D1 | A1 | B3 | BP1 | CP2 |
13 | AS1 | A1 | A1 | AS1 | B1 | D1 | A1 | B3 | BP1 | CP2 |
12 | AS1 | A1 | A1 | AS1 | B1 | D1 | A1 | B3 | BP1 | CP2 |
11 | AS1 | A1 | A1 | AS1 | B1 | D1 | A1 | B3 | BP1 | CP2 |
10 | AS1 | A1 | A1 | AS1 | B1 | D1 | A1 | B3 | BP1 | CP2 |
9 | AS1 | A1 | A1 | AS1 | B1 | D1 | A1 | B3 | BP1 | CP2 |
8 | AS1 | A1 | A1 | AS1 | B1 | D1 | A1 | B3 | BP1 | CP2 |
7 | AS1 | A1 | A1 | AS1 | B1 | D1 | A1 | B3 | BP1 | CP2 |
6 | AS1 | A1 | A1 | AS1 | B1 | D1 | A1 | B3 | BP1 | CP2 |
5 | AS1 | A1 | A1 | AS1 | B1 | D1 | A1 | B3 | BP1 | CP2 |
4 | AS1 | A1 | A1 | AS1 | B1 | D1 | A1 | B3 | BP1 | CP2 |
3 | AS1 | A1 | A1 | AS1 | B1 | D1 | A1 | B3 | BP1 | CP2 |
2 | AS1 | A1 | A1 | AS1 | B1 | D1 | A1 | A2 | BP1 | CP2 |
1 | AS1-P | A1-P | A1-P | AS1-P | B1-P | D1-P | A1-P | A3-P | BP1-P | CP2-P |
BLK 47
33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | |
---|---|---|---|---|---|---|---|---|---|---|
17 | B1-H | AS1-H | A1-H | A1-H | AS1-H | CP2-H | BP1-H | B3-H | A1-H | D1-H |
16 | B1 | AS1 | A1 | A1 | AS1 | CP2 | BP1 | B3 | A1 | D1 |
15 | B1 | AS1 | A1 | A1 | AS1 | CP2 | BP1 | B3 | A1 | D1 |
14 | B1 | AS1 | A1 | A1 | AS1 | CP2 | BP1 | B3 | A1 | D1 |
13 | B1 | AS1 | A1 | A1 | AS1 | CP2 | BP1 | B3 | A1 | D1 |
12 | B1 | AS1 | A1 | A1 | AS1 | CP2 | BP1 | B3 | A1 | D1 |
11 | B1 | AS1 | A1 | A1 | AS1 | CP2 | BP1 | B3 | A1 | D1 |
10 | B1 | AS1 | A1 | A1 | AS1 | CP2 | BP1 | B3 | A1 | D1 |
9 | B1 | AS1 | A1 | A1 | AS1 | CP2 | BP1 | B3 | A1 | D1 |
8 | B1 | AS1 | A1 | A1 | AS1 | CP2 | BP1 | B3 | A1 | D1 |
7 | B1 | AS1 | A1 | A1 | AS1 | CP2 | BP1 | B3 | A1 | D1 |
6 | B1 | AS1 | A1 | A1 | AS1 | CP2 | BP1 | B3 | A1 | D1 |
5 | B1 | AS1 | A1 | A1 | AS1 | CP2 | BP1 | B3 | A1 | D1 |
4 | B1 | AS1 | A1 | A1 | AS1 | CP2 | BP1 | B3 | A1 | D1 |
3 | B1 | AS1 | A1 | A1 | AS1 | CP2 | BP1 | B3 | A1 | D1 |
2 | B1 | AS1 | A1 | A1 | AS1 | CP2 | BP1 | A2 | A1 | D1 |
1 | B1-P | AS1-P | A1-P | A1-P | AS1-P | CP2-P | BP1-P | A3-P | A1-P | D1-P |
BLK 49
43 | 44 | 45 | 46 | 47 | 48 | |
---|---|---|---|---|---|---|
17 | A1-H | A1-H | CP1-H | C1a-H | CP1-H | C1-H |
16 | A1 | A1 | CP1 | C1a | CP1 | C1 |
15 | A1 | A1 | CP1 | C1a | CP1 | C1 |
14 | A1 | A1 | CP1 | C1a | CP1 | C1 |
13 | A1 | A1 | CP1 | C1a | CP1 | C1 |
12 | A1 | A1 | CP1 | C1a | CP1 | C1 |
11 | A1 | A1 | CP1 | C1a | CP1 | C1 |
10 | A1 | A1 | CP1 | C1a | CP1 | C1 |
9 | A1 | A1 | CP1 | C1a | CP1 | C1 |
8 | A1 | A1 | CP1 | C1a | CP1 | C1 |
7 | A1 | A1 | CP1 | C1a | CP1 | C1 |
6 | A1 | A1 | CP1 | C1a | CP1 | C1 |
5 | A1 | A1 | CP1 | C1a | CP1 | C1 |
4 | A1 | A1 | CP1 | C1a | CP1 | C1 |
3 | A1 | A1 | CP1 | C1a | CP1 | C1 |
2 | A1 | A1 | CP1 | C1a | CP1 | BP2 |
1 | A1-P | A1-P | CP1-P | C1a-P | CP1-P | BP2-P |
BLK 51
49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | C1-H | AS1-H | CP1-H | B1-H | A1-H | A1-H | AS1-H | AS1-H | A1-H | B3-H | C2-H | CP2-H | B3-H | A1-H |
16 | C1 | AS1 | CP1 | B1 | A1 | A1 | AS1 | AS1 | A1 | B3 | C2 | CP2 | B3 | A1 |
15 | C1 | AS1 | CP1 | B1 | A1 | A1 | AS1 | AS1 | A1 | B3 | C2 | CP2 | B3 | A1 |
14 | C1 | AS1 | CP1 | B1 | A1 | A1 | AS1 | AS1 | A1 | B3 | C2 | CP2 | B3 | A1 |
13 | C1 | AS1 | CP1 | B1 | A1 | A1 | AS1 | AS1 | A1 | B3 | C2 | CP2 | B3 | A1 |
12 | C1 | AS1 | CP1 | B1 | A1 | A1 | AS1 | AS1 | A1 | B3 | C2 | CP2 | B3 | A1 |
11 | C1 | AS1 | CP1 | B1 | A1 | A1 | AS1 | AS1 | A1 | B3 | C2 | CP2 | B3 | A1 |
10 | C1 | AS1 | CP1 | B1 | A1 | A1 | AS1 | AS1 | A1 | B3 | C2 | CP2 | B3 | A1 |
9 | C1 | AS1 | CP1 | B1 | A1 | A1 | AS1 | AS1 | A1 | B3 | C2 | CP2 | B3 | A1 |
8 | C1 | AS1 | CP1 | B1 | A1 | A1 | AS1 | AS1 | A1 | B3 | C2 | CP2 | B3 | A1 |
7 | C1 | AS1 | CP1 | B1 | A1 | A1 | AS1 | AS1 | A1 | B3 | C2 | CP2 | B3 | A1 |
6 | C1 | AS1 | CP1 | B1 | A1 | A1 | AS1 | AS1 | A1 | B3 | C2 | CP2 | B3 | A1 |
5 | C1 | AS1 | CP1 | B1 | A1 | A1 | AS1 | AS1 | A1 | B3 | C2 | CP2 | B3 | A1 |
4 | C1 | AS1 | CP1 | B1 | A1 | A1 | AS1 | AS1 | A1 | B3 | C2 | CP2 | B3 | A1 |
3 | C1 | AS1 | CP1 | B1 | A1 | A1 | AS1 | AS1 | A1 | B3 | C2 | CP2 | B3 | A1 |
2 | C1 | AS1 | CP1 | B1 | A1 | A1 | AS1 | AS1 | A1 | B3 | C2 | CP2 | A2 | A1 |
1 | C1-P | AS1-P | CP1-P | CP2-P | A3-P | A1-P | ||||||||
0 | SHOP | SHOP | SHOP | SHOP | SHOP | SHOP |
BLK 53
63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | |
---|---|---|---|---|---|---|---|---|
17 | C2-H | BP1-H | BP1-H | C2-H | C2-H | B3-H | B3-H | C2-H |
16 | C2 | BP1 | BP1 | C2 | C2 | B3 | B3 | C2 |
15 | C2 | BP1 | BP1 | C2 | C2 | B3 | B3 | C2 |
14 | C2 | BP1 | BP1 | C2 | C2 | B3 | B3 | C2 |
13 | C2 | BP1 | BP1 | C2 | C2 | B3 | B3 | C2 |
12 | C2 | BP1 | BP1 | C2 | C2 | B3 | B3 | C2 |
11 | C2 | BP1 | BP1 | C2 | C2 | B3 | B3 | C2 |
10 | C2 | BP1 | BP1 | C2 | C2 | B3 | B3 | C2 |
9 | C2 | BP1 | BP1 | C2 | C2 | B3 | B3 | C2 |
8 | C2 | BP1 | BP1 | C2 | C2 | B3 | B3 | C2 |
7 | C2 | BP1 | BP1 | C2 | C2 | B3 | B3 | C2 |
6 | C2 | BP1 | BP1 | C2 | C2 | B3 | B3 | C2 |
5 | C2 | BP1 | BP1 | C2 | C2 | B3 | B3 | C2 |
4 | C2 | BP1 | BP1 | C2 | C2 | B3 | B3 | C2 |
3 | C2 | BP1 | BP1 | C2 | C2 | B3 | B3 | C2 |
2 | C2 | BP1 | BP1 | C2 | C2 | B3 | B3 | C2 |
1 | C2-P | A2-P | BP1-P | C2-P | C2-P | B3-P | B3-P | C2-P |
BLK 55
71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | |
---|---|---|---|---|---|---|---|---|
17 | AS1-H | CP2-H | CP2-H | BP1-H | BP1-H | DP1-H | E1-H | B2-H |
16 | AS1 | CP2 | CP2 | BP1 | BP1 | DP1 | E1 | B2 |
15 | AS1 | CP2 | CP2 | BP1 | BP1 | DP1 | E1 | B2 |
14 | AS1 | CP2 | CP2 | BP1 | BP1 | DP1 | E1 | B2 |
13 | AS1 | CP2 | CP2 | BP1 | BP1 | DP1 | E1 | B2 |
12 | AS1 | CP2 | CP2 | BP1 | BP1 | DP1 | E1 | B2 |
11 | AS1 | CP2 | CP2 | BP1 | BP1 | DP1 | E1 | B2 |
10 | AS1 | CP2 | CP2 | BP1 | BP1 | DP1 | E1 | B2 |
9 | AS1 | CP2 | CP2 | BP1 | BP1 | DP1 | E1 | B2 |
8 | AS1 | CP2 | CP2 | BP1 | BP1 | DP1 | E1 | B2 |
7 | AS1 | CP2 | CP2 | BP1 | BP1 | DP1 | E1 | B2 |
6 | AS1 | CP2 | CP2 | BP1 | BP1 | DP1 | E1 | B2 |
5 | AS1 | CP2 | CP2 | BP1 | BP1 | DP1 | E1 | B2 |
4 | AS1 | CP2 | CP2 | BP1 | BP1 | DP1 | E1 | B2 |
3 | AS1 | CP2 | CP2 | BP1 | BP1 | DP1 | E1 | B2 |
2 | AS1 | CP2 | CP2 | BP1 | BP1 | DP1 | E1 | B2 |
1 | AS1-P | CP2-P | CP2-P | A2-P | BP1-P | DP1-P | E1-P | B2-P |
BLK 57
79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | |
---|---|---|---|---|---|---|---|---|
17 | CP2-H | BP1-H | BP1-H | DP1-H | DP1-H | B2-H | AS1-H | CP2-H |
16 | CP2 | BP1 | BP1 | DP1 | DP1 | B2 | AS1 | CP2 |
15 | CP2 | BP1 | BP1 | DP1 | DP1 | B2 | AS1 | CP2 |
14 | CP2 | BP1 | BP1 | DP1 | DP1 | B2 | AS1 | CP2 |
13 | CP2 | BP1 | BP1 | DP1 | DP1 | B2 | AS1 | CP2 |
12 | CP2 | BP1 | BP1 | DP1 | DP1 | B2 | AS1 | CP2 |
11 | CP2 | BP1 | BP1 | DP1 | DP1 | B2 | AS1 | CP2 |
10 | CP2 | BP1 | BP1 | DP1 | DP1 | B2 | AS1 | CP2 |
9 | CP2 | BP1 | BP1 | DP1 | DP1 | B2 | AS1 | CP2 |
8 | CP2 | BP1 | BP1 | DP1 | DP1 | B2 | AS1 | CP2 |
7 | CP2 | BP1 | BP1 | DP1 | DP1 | B2 | AS1 | CP2 |
6 | CP2 | BP1 | BP1 | DP1 | DP1 | B2 | AS1 | CP2 |
5 | CP2 | BP1 | BP1 | DP1 | DP1 | B2 | AS1 | CP2 |
4 | CP2 | BP1 | BP1 | DP1 | DP1 | B2 | AS1 | CP2 |
3 | CP2 | BP1 | BP1 | DP1 | DP1 | B2 | AS1 | CP2 |
2 | CP2 | BP1 | BP1 | DP1 | DP1 | B2 | AS1 | CP2 |
1 | CP2-P | A2-P | BP1-P | DP1-P | DP2-P | B2-P | AS1-P | CP2-P |