Property Details
Project Name | THE ENCLAVE.HOLLAND |
Road | HOLLAND ROAD |
Location | Local |
District | D10 - ARDMORE, BUKIT TIMAH, HOLLAND ROAD, TANGLIN |
Region | West Region |
Broad Region | Core Central Region (CCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | Three Sixty-Nine Development Pte Ltd |
Expected Top | 31 DEC 2019 |
Expected Date Legal Completion | 31 JANUARY 2021 |
Tenure | FREEHOLD |
Architect | Park + Associates Pte LTd |
Project Account | 451-301-358-7 United Overseas Bank Limited |
Site Use | Residential |
Payment Schemes | Normal Progressive Payment Scheme |
Mukim Lot No | 01093W, 01094V MK 04 at Holland Road |
Total No Units | 26 Units |
Addresses |
|
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
1 Bedroom | D3 | 39 | 420 | 2 | 01 | $1,126,000 | $1,126,000 |
D4 | 51 | 549 | 1 | 01 | $1,345,000 | $1,345,000 | |
C1 | 39 | 420 | 1 | 04 | SOLD | SOLD | |
C2 | 38 | 409 | 1 | 04 | SOLD | SOLD | |
C3 | 47 | 506 | 1 | 04 | SOLD | SOLD | |
D1 | 40 | 431 | 2 | 07 | SOLD | SOLD | |
D2 | 54 | 581 | 1 | 07 | $1,452,000 | $1,452,000 | |
2 Bedroom | B5 | 64 | 689 | 1 | 02 | $1,808,000 | $1,808,000 |
B3 | 67 | 721 | 1 | 03 | $1,746,000 | $1,746,000 | |
B4 | 64 | 689 | 1 | 03 | $1,755,000 | $1,755,000 | |
B1 | 61 | 657 | 1 | 05 | $1,641,000 | $1,641,000 | |
B2 | 61 | 657 | 3 | 05 | $1,673,000 | $1,677,000 | |
B6 | 74 | 797 | 1 | 05 | SOLD | SOLD | |
A1 | 70 | 753 | 1 | 06 | $1,882,000 | $1,882,000 | |
A2 | 67 | 721 | 3 | 06 | $1,892,000 | $1,902,000 | |
3 Bedroom | E1 | 129 | 1,389 | 1 | 02 | $3,197,000 | $3,197,000 |
4 Bedroom | E2 | 140 | 1,507 | 1 | 03 | $3,369,000 | $3,369,000 |
Penthouse | PH2 | 129 | 1,389 | 1 | 02 | $3,386,000 | $3,386,000 |
PH3 | 126 | 1,356 | 1 | 03 | $3,208,000 | $3,208,000 | |
PH1 | 131 | 1,410 | 1 | 06 | $3,419,000 | $3,419,000 |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
1 Bedroom Room | 409 - 581 |
2 Bedroom Room | 657 - 797 |
3 Bedroom Room | 1,389 |
4 Bedroom Room | 1,507 |
Penthouse Room | 1,356 - 1,410 |
Site Plan
Floor Plan
-
TYPE C1 / C2 / C3 / D1 / D2 / D3 / D4
1 Bedroom
-
TYPE A1 / A2 / B1 / B2 / B3 / B4 / B5 / B6
2 Bedroom
-
TYPE E1
3 Bedroom
-
TYPE E2
4 Bedroom
-
TYPE PH1 / PH2 / PH3
Penthouse